Top Rankings
| Class | Character | Level | Master Level | |
| 1 | GmHera![]() | 1,000 | 400 | |
| 2 | EmgMearas![]() | 1,000 | 400 | |
| 3 | ElfEstrela![]() | 1,000 | 400 | |
| 4 | Paragas![]() | 1,000 | 400 | |
| 5 | Pacuu![]() | 1,000 | 400 | |
| 6 | Mestre![]() | 1,000 | 400 | |
| 7 | Showw![]() | 1,000 | 400 | |
| 8 | RfAriat![]() | 1,000 | 400 | |
| 9 | PureEnergy![]() | 1,000 | 400 | |
| 10 | BkAragorn![]() | 1,000 | 400 | |
| 11 | SumQueen7![]() | 1,000 | 400 | |
| 12 | SmHagen![]() | 1,000 | 400 | |
| 13 | Shuning![]() | 1,000 | 363 | |
| 14 | LuisADM![]() | 400 | 136 | |
| 15 | Clitores![]() | 1,000 | 8 | |
| 16 | Pemba![]() | 1,000 | 6 | |
| 17 | LouisSM![]() | 400 | 2 |
Last Updated @ 11/09/2026 - 11:34 AM
EN
ES
PH
BR
RO
CN
RU
LT
