Server Information
| General Information | |
|---|---|
| Server Version | Season 6.3 Custom |
| Experience | 50x - 1x |
| Master Experience | 15x - 1x |
| Drop | Free 5% | Bronze 10% | Prata 25% | Diamonds: 50% |
| Drop Zen | Free 5% | Bronze 7% | Prata 8% | DiamondS: 10% |
Chaos Machine
| Combination | Maximum Success Rate | |||
| Free | Bronze | Prata | DiamondS | |
| %Luck | 5% | 15% | 20% | 25% |
| Items +10 | 100% + Luck | 100% + Luck | 100% + luck | 100% + luck |
| Items +11 | 80% + Luck | 85% + Luck | 85% + luck | 90% + luck |
| Items +12 | 60% + Luck | 65% + Luck | 70% + luck | 75% + luck |
| Items +13 | 40% + Luck | 45% + Luck | 50% + luck | 55% + luck |
| Items +14 | 30% + Luck | 35% + Luck | 40% + luck | 45% + luck |
| Items +15 | 20% + Luck | 25% + Luck | 30% + luck | 35% + luck |
| Wings Level 1 | 90% | 90% | 90% | 90% |
| Wings Level 2 | 80% | 80% | 80% | 80% |
| Cape of Lord Mix | 50% | 55% | 60% | 65% |
| Wings Level 3 | 45% | 45% | 45% | 45% |
| Wings Level 4 | 15% | 15% | 15% | 15% |
| Socket Weapon Mix | 25% | 30% | 35% | 40% |
| Socket Set Mix | 25% | 30% | 35% | 40% |
| Fragment of Horn Mix | 40% | 50% | 60% | 70% |
| Broken Horn Mix | 30% | 35% | 40% | 45% |
| Horn of Fenrir Mix | 80% | 80% | 80% | 80% |
| Feather of Condor | 25% | 25% | 25% | 25% |
| Archangels | 80% | 85% | 90% | 95% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Normal Exp + Classes diferentes | Master Exp + Classes Diferentes | ||||
| 2 Players | EXP% + 101% | M.EXP% + 80% | |||
| 3 Players | EXP% + 102% | M.EXP% + 85% | |||
| 4 Players | EXP% + 103% | M.EXP% + 90% | |||
| 5 Players | EXP% + 104% | M.EXP% + 95% | |||
| 6 Players | EXP% + 105% | M.EXP% + 100% | |||
| 7 Players | EXP% + 106% | M.EXP% + 101% | |||
| 8 Players | EXP% + 107% | M.EXP% + 102% | |||
| 9 Players | EXP% + 108% | M.EXP% + 105% | |||
| 10 Players | EXP% + 115% | M.EXP% + 110% | |||
Commands essa Aba esta dentro do jogo
| MeNu | Comandos liberados dentro do jogo aba menu especial |
EN
ES
PH
BR
RO
CN
RU
LT