Top Rankings
| Class | Character | Level | |
| 1 | Showw![]() | 1,400 | |
| 2 | PureEnergy![]() | 1,400 | |
| 3 | ElfEstrela![]() | 1,400 | |
| 4 | Pacuu![]() | 1,400 | |
| 5 | SmHagen![]() | 1,400 | |
| 6 | BkAragorn![]() | 1,400 | |
| 7 | RfAriat![]() | 1,400 | |
| 8 | SumQueen7![]() | 1,400 | |
| 9 | Mestre![]() | 1,400 | |
| 10 | GmHera![]() | 1,400 | |
| 11 | Paragas![]() | 1,400 | |
| 12 | EmgMearas![]() | 1,400 | |
| 13 | Shuning![]() | 1,363 | |
| 14 | Clitores![]() | 1,008 | |
| 15 | Pemba![]() | 1,006 | |
| 16 | Satela![]() | 1,000 | |
| 17 | Heretria![]() | 1,000 | |
| 18 | Flugel![]() | 1,000 | |
| 19 | Maximoff![]() | 1,000 | |
| 20 | Sekhmet![]() | 1,000 |
Last Updated @ 11/09/2026 - 11:16 AM
EN
ES
PH
BR
RO
CN
RU
LT
